Product Details:
| Minimum Order Quantity | 5 Piece |
| Screen Size | 24 inch |
| Mounting Type | All Wall,Stand |
| Display Resolution | Full HD |
| Brand | Crown Royal |
| Color | Silver |
| Country of Origin | Made in India |
| Panel Material | Metallic Gray Finish |
�� Crown ROYAL SERIES 24" Inch LED TV
✅ Best Quality | Frameless Slim Design | 1 Year Warranty
Key Features:
�� Size: 24 Inch LED Display
�� HD Ready Clear Picture Quality
�� Powerful Stereo Sound
�� Connectivity: HDMI | USB | AV Input | VGA | Audio Out
⚡ Long Life & Power Efficient
Wholesale Terms (B2B):
�� Minimum Order Quantity (MOQ): 10 Pcs
�� Bulk Price Available (Contact for Quote)
�� Pan India Delivery Available
�� GST Invoice + UDYAM Certified Seller
⏱️ Dispatch: Within 24–48 Hours
Why Buy From Us?
✔️ SAI COMMUNICATION INDIA® – Trusted Since 2010
✔️ GST Reg. No: 22BELPD2313H2Z3
✔️ UDYAM: UDYAM-CG-14-0005836
✔️ 100% Genuine Products | Bulk Wholesale Deals
Product Details:
| Minimum Order Quantity | 10 Piece |
| Screen Size | 43 inch |
| Mounting Type | Wall Mount |
| Resolution | 1920 x 1080 Pixels |
| Warranty | 1 YEAR |
| Color | Glossy Black Finish Slim Bezel | Elegant Design Durable Scratch-Resistant Body |
| Connectivity | HDMI x2 - For Set-Top Box, Android Box, Laptop USB x2 - Play Video, Audio, Images via Pendrive AV I |
| Voltage | Input Voltage: AC 100V 240V Frequency: 50Hz / 60Hz Stabilizer-Free Operation In-built SMPS for Pow |
| Speaker Type | Dual In-Built Stereo Speakers 20W Output (10W x 2) Clear Sound with Surround Effect Audio Out Suppor |
| Power Requirement | Input Voltage: AC 100V - 240V, 50/60Hz Power Consumption 75W Energy Efficient Circuit Stabilizer |
| Contrast | High Dynamic Contrast Ratio Enhanced Color Depth with A Grade Panel Sharp Blacks and Bright Whites |
| Response Time | 6 milliseconds (ms) Delivers smooth picture transitions without motion blur Fast response ideal for |
| Video Circuit Sloution | Advanced digital video processing engine Enhances sharpness, brightness, and color balance Supports |
| 3D Digital Comb Filter | Improves color separation and image clarity Reduces dot crawl and cross-color interference Enhances |
| Stereo Type | Dual Channel Stereo Sound Delivers left and right channel audio separation Clear voice and balanced |
| RF IN | Supports traditional cable TV and antenna input Compatible with set-top boxes using RF output Ideal |
| PC INPUT | Supports VGA input from desktop and laptop computers Allows use of TV as a computer monitor Ideal fo |
| External Speaker | Audio Out port available for connecting external sound systems Compatible with soundbars, home theat |
| Lock | Includes panel lock and key lock function Prevents unauthorized use or tampering with TV settings Id |
| Picture Freeze | Allows users to freeze the current video frame on screen Useful for CCTV monitoring, presentations |
| OSD language | OSD Language Support Supports multiple on-screen display languages Includes English, Hindi, and othe |
| Auto Channel Search | Auto Channel Search Automatically scans and stores available channels from cable or antenna Quick se |
| Auto Power Off | Auto Power Off Automatically turns off the TV when idle or no signal is detected Helps in saving ele |
| Blue Screen On/Off | Blue Screen On/Off TV displays a plain blue screen when no signal is detected Helps avoid visual noi |
| Dimension With Stand | Dimension with Stand Approximate Size: 970 mm (W) x 610 mm (H) x 220 mm (D) Compact and slim design |
| Earphone | Earphone Support 3.5mm earphone jack available for private listening Compatible with standard wired |
| DLNA compatibility. | DLNA Compatibility Supports media sharing from smartphones, laptops, and tablets Stream videos, phot |
| Smartphone Remote. | Smartphone Remote TV can be controlled via mobile apps when connected through Android TV Box Support |
| Audio Power | Audio Power Dual in-built stereo speakers with total 20W output Delivers clear and balanced sound fo |
| CPU | CPU High-performance processor used via Android TV Box (if connected) Ensures smooth app navigation |
| Dynamic Ratio | Dynamic Contrast Ratio Enhances picture depth by adjusting brightness and darkness dynamically Impro |
| Earphone Out | Earphone Out Equipped with 3.5mm earphone jack for private audio listening Automatically disables in |
| Ethernet | Ethernet Support Wired LAN connectivity available through external Android TV Box Ensures stable int |
| Operating Environment | Operating Environment Operating Temperature: 0 DegreeC to 40 DegreeC Humidity Tolerance: 20% to 80% RH (non-cond |
| Operating Humidity | Operating Humidity Supports 20% to 80% relative humidity (non-condensing) Performs efficiently in ty |
| RAM | Android TV Box (Optional Smart Add-on) Processor: Quad-Core RAM: 2GB / 4GB / 8GB (Varies by model) S |
| Refresh Rate | Refresh Rate Standard refresh rate of 60Hz Delivers smooth picture transitions without flickering Id |
| Sound Technology | Sound Technology Equipped with advanced stereo sound technology for clear and balanced output Delive |
| Storage | Storage: Available storage options 16GB / 32GB / 64GB (model ke hisaab se) Expandable via USB or |
| Storage Humidity | Storage Humidity Suitable for storage in 10% to 90% relative humidity (non-condensing) Ensures safe |
| Wi-Fi | Wi-Fi Connectivity Supports Dual Band Wi-Fi (2.4 GHz & 5 GHz) for stable internet connection Enables |
| Country of Origin | Made in India |
Additional Information: